========================================================================
INDEPENDENT NUMERICAL FINITE-Δτ MODE-SIGN TEST
========================================================================
Tests: 23 (synthetic=5, frozen_sample=18)
Agree DERIVED=23, PRINTED=0, UNRESOLVED=0
INDEPENDENT_NUMERICAL_MODE_SIGN = DERIVED

kind             n ell     r        numeric       DERIVED+       PRINTED-      agree
synthetic        1   0   3.0   2.374715e-04   2.374715e-04  -2.374715e-04    DERIVED
synthetic        2   1   3.0   1.139863e-03   1.139863e-03  -1.139863e-03    DERIVED
synthetic        3   2   4.0   1.424829e-03   1.424829e-03  -1.424829e-03    DERIVED
synthetic        5   0   5.0   5.277145e-04   5.277145e-04  -5.277145e-04    DERIVED
synthetic        7   3   2.5   4.072637e-02   4.072637e-02  -4.072637e-02    DERIVED
frozen_sample    1   0   2.2   1.604828e-03   1.604827e-03  -1.604827e-03    DERIVED
frozen_sample    1   1   2.2   3.970103e-03   3.970105e-03  -3.970105e-03    DERIVED
frozen_sample    2   1   2.2   9.766218e-03   9.766219e-03  -9.766219e-03    DERIVED
frozen_sample    2   3   2.2   1.795642e-02   1.795642e-02  -1.795642e-02    DERIVED
frozen_sample    3   2   2.2   2.429926e-02   2.429926e-02  -2.429926e-02    DERIVED
frozen_sample    5   0   2.2   8.938612e-03   8.938612e-03  -8.938612e-03    DERIVED
frozen_sample    1   0   3.0   2.279104e-04   2.279104e-04  -2.279104e-04    DERIVED
frozen_sample    1   1   3.0   5.067491e-04   5.067491e-04  -5.067491e-04    DERIVED
frozen_sample    2   1   3.0   1.347983e-03   1.347983e-03  -1.347983e-03    DERIVED
frozen_sample    2   3   3.0   2.192594e-03   2.192594e-03  -2.192594e-03    DERIVED
frozen_sample    3   2   3.0   3.306110e-03   3.306110e-03  -3.306110e-03    DERIVED
frozen_sample    5   0   3.0   1.307827e-03   1.307827e-03  -1.307827e-03    DERIVED
frozen_sample    1   0   5.0   4.868485e-05   4.868485e-05  -4.868485e-05    DERIVED
frozen_sample    1   1   5.0   1.137766e-04   1.137765e-04  -1.137765e-04    DERIVED
frozen_sample    2   1   5.0   2.847009e-04   2.847009e-04  -2.847009e-04    DERIVED
frozen_sample    2   3   5.0   4.980043e-04   4.980044e-04  -4.980044e-04    DERIVED
frozen_sample    3   2   5.0   7.004994e-04   7.004994e-04  -7.004994e-04    DERIVED
frozen_sample    5   0   5.0   2.627391e-04   2.627391e-04  -2.627391e-04    DERIVED
